Team Information | S11Z114-24-FALL | 10UB - 24 - Calderon.E |

S / A / R | 
11 / Z / 114  |

City | Website | 
Long Beach | http://www.ayso114.org |

Division - Flight | 
U10B ( 1 - A ) |

Team Name | 
 |  |
Sigma Strikers FC | |

Head Coach | 
Edgar Calderon |

Games | Place | 
10 games | 5th place |

Record W - L - T | 
6 - 1 - 3 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/05/24 : 12:30 PM : Z114-Heartwell Field 12 | GU07 | 17363 | Z114-Bubica_D Z114-Matte_C | Calderon, Edgar | Center | 1 |
| 10/19/24 : 01:30 PM : Z114-Heartwell Field 8c | BU07 | 17404 | Z114-Alvarez_V Z114-Schneider_D | Calderon, Edgar | Center | 1 |
| 11/09/24 : 01:30 PM : Z114-Heartwell Field 8b | GU08 | 17507 | Z114-Erickson_M Z114-Apodaca_J | Calderon, Edgar | Center | 1 |
| 11/09/24 : 10:10 AM : Z114-Ernest McBride High School 2 | BU10 | 5074 | 11-Z114-Thuresson_S 11-O1455-Hills_A | Calderon, Edgar | AR | 1 |
| |
|
|
|
|
|
4 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Field Lining | 7 | 1 | 7 | 10/4x2 11/8 11/15x4 |
Tent | 4 | 1 | 4 | 10/19, 10/26, 11/9, 11/16 |
Other Volunteer Participation | 5 | 1 | 5 | Richard - Trophies / Friendship cup help |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 |  |
 |  |  |  |  |
 |  | Region Points | 20 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|